Find all items in the category Decking rope
Ideal for mooring lines because its traditional construction gives strength with sufficient
Help full size guide
1p a penny = 20mm
10p 10 pence = 24mm
£2 coin = 28mm
Diameter | Av. Break load | Weight | |||
4 | 5/32 | 200 | 1166 | 1.24 | 0.83 |
6 | 7/32 | 350 | 2134 | 2.91 | 1.96 |
8 | 5/16 | 590 | 4233 | 5.10 | 3.43 |
10 | 7/16 | 900 | 3836 | 8.05 | 5.41 |
12 | 1/2 | 1340 | 6989 | 11.60 | 7.79 |
14 | 9/16 | 1740 | 9656 | 15.70 | 10.55 |
16 | 5/8 | 2180 | 10009 | 20.50 | 13.78 |
18 | 3/4 | 2730 | 16027 | 26.00 | 17.47 |
20 | 13/16 | 3420 | 17130 | 31.90 | 21.44 |
24 | 1 | 4830 | 24714 | 46.00 | 30.91 |
28 | 1 1/8 | 6470 | 32275 | 62.80 | 42.20 |
32 | 1 1/4 | 8300 | 41535 | 82.00 | 55.10 |
36 |
| 9300 | Ave. lbs | kg/100m | lbs/100ft |
Product Code | 3 S5IS5353 |
Manufacturer | Kingfisher |
Condition | New |
Weight | 0.01kg |